PVC-U PIPE
CNS PVC-U PIPE

Nan Ya PVC-U Pipe following Taiwan CNS Standards

With the finest quality in compliance with international standards, Nan Ya Plastics Corp. possesses one of the most considerable, profitable, and state-of-the-art production equipment for PVC-U pipes in Taiwan.

With a complete range of PVC-U fittings, we guarantee our clients top-quality pipeline after PVC-U pipes and fittings are joined together.

PVC塑膠E管W管A管B管,CNS1302PVC U塑膠管,PVCW管自來水用管、PVCE管電線用塑膠電管管材,規格從3/8吋~24吋
PVC管工廠生產符合CNS1298、CNS4053-1、CNS1302、CNS12698、CNS1302規範
PVC管嘉義工廠實景,南亞製造CNS PVC-U塑膠管W管、E管已導入工業4.0,生產履歷可用南亞塑膠管材防偽APP查詢。
PVC-U塑膠管小口徑工廠,UPVC是不加可塑劑的聚氯乙烯PVC塑膠管
南亞PVC管中口徑工廠,有灰色PVC塑膠管、橘色PVC塑膠管,有生產PVC W管 E管 A管 B管

    Characteristics

  • With easy transportation, construction, and cargo handling, PVC-U pipe is beneficial to reduce labor costs.
  • With superb acid, alkali, and corrosion resistance, PVC-U pipe is applicable to piping projects for chemical industry.
  • With smooth inner wall and low fluid resistance, PVC-U pipe isn’t adhered with scale because of its lower roughness coefficient (0.009) than that of another pipe. Moreover, based on the same pipe size, the flow rate of PVC-U pipe is higher than that of another pipe.
  • With excellent hydraulic pressure resistance, external pressure resistance, and high impact resistance, PVC-U pipe is suitable for a variety of piping projects.
  • With superior insulation, PVC-U pipe is used for electrical conduit of wire and cable.
  • Proved by dissolution testing, Nan Ya PVC-U pipe totally does not affect water quality and is one of the best plastic pipes for drinking water engineering in the world.

    Applications (almost for Engineering use)

    • 1.Drinking Water
    • 2.Electricity
    • 3.Architecture
    • 4.Sewer
    • 5.Telecommunication
    • 6.Well Drilling
    • 7.PVC Rafts (for Fishery use)
Videos
Specification Table
Nominal Diameter Outside Diameter Inside Diameter Minimum Thickness Length List Price (per meter) List Price (per unit)
W13 3/8" 18m/m 13m/m 2.3m/m 4M 9.00 36.00
W16 1/2" 22m/m 16m/m 2.7m/m 12.90 51.60
W20 3/4" 26m/m 20m/m 2.7m/m 15.60 62.40
W25 1" 32m/m 25m/m 3.2m/m 22.58 90.30
W30 1 1/4" 38m/m 31m/m 3.2m/m 27.25 109.00
W40 1 1/2" 48m/m 40m/m 3.7m/m 40.45 161.80
W50 2" 60m/m 51m/m 4.1m/m 56.65 226.60
W65 2 1/2" 76m/m 67m/m 4.1m/m 72.90 291.60
W80 3" 89m/m 77m/m 5.5m/m 110.10 440.40
W100 4" 114m/m 100m/m 6.6m/m 5M 171.00 855.00
W125 5" 140m/m 125m/m 7.0m/m 223.20 1,116.00
W150 6" 165m/m 146m/m 9.0m/m 6M 335.10 2,010.60
W200 8" 216m/m 194m/m 10.8m/m 527.95 3,167.70
W250 10" 267m/m 239m/m 13.3m/m 805.95 4,835.70
W300 12" 318m/m 284m/m 15.9m/m 1,148.80 6,892.80
W350 14" 370m/m 332m/m 18.0m/m 1,526.00 9,156.00
W400 16" 420m/m 376m/m 20.5m/m 1,974.00 11,844.00
W450 18" 470m/m 421m/m 22.9m/m 2,470.00 14,820.00
W500 20" 520m/m 466m/m 25.3m/m 3,022.00 18,132.00
W600 24" 630m/m 565m/m 30.7m/m 4,403.5 26,421.00
Download Drinking Water Pipe Table
Nominal Diameter Outside Diameter Inside Diameter Minimum Thickness Length List Price (per meter) List Price (per unit)
E13 3/8" 18m/m 14m/m 1.8m/m 4M 7.23 28.90
E16 1/2" 22m/m 18m/m 9.05 36.20
E20 3/4" 26m/m 22m/m 10.85 43.40
E28 1" 34m/m 28m/m 2.7m/m 21.03 84.10
E35 11/4" 42m/m 35m/m 3.1m/m 30.48 121.90
E41 1 1/2" 48m/m 41m/m 35.20 140.80
E52 2" 60m/m 52m/m 3.6m/m 50.63 202.50
E65 2 1/2" 76m/m 67m/m 4.1m/m 72.90 291.60
E80 3" 89m/m 78m/m 5.1m/m 104.05 416.20
E100 4" 114m/m 100m/m 6.6m/m 5M 171.00 855.00
E125 5" 140m/m 125m/m 7.0m/m 223.20 1,116.00
E150 6" 165m/m 148m/m 8.5m/m 323.00 1,615.00
E200 8" 216m/m 194m/m 10.5m/m 6M 517.00 3,102.00
ES-1 80 3" 89m/m 83m/m 2.7m/m 4M 58.50 234.00
ES-1 100 4" 114m/m 106m/m 3.6m/m 5M 103.00 515.00
ES-1 125 5" 140m/m 131m/m 4.1m/m 138.10 690.50
ES-1 150 6" 165m/m 154m/m 5.1m/m 198.68 993.40
Download Electrical Conduit Table
Nominal Diameter Outside Diameter Inside Diameter Minimum Thickness Length List Price (per meter) List Price (per unit)
raft125 5" 140m/m 133m/m 3.3m/m 5M 108.20 541.00
raft150 6" 165m/m 157m/m 3.7m/m 145.86 729.30
raft200 8" 216m/m 206m/m 4.6m/m 6M 238.70 1,432.20
raft250 10" 267m/m 253m/m 6.6m/m 411.70 2,470.20
raft300 12" 318m/m 301m/m 8.0m/m 593.02 3,558.10
raft350 14" 370m/m 350m/m 9.3m/m 811.50 4,869.00
raft400 16" 420m/m 396m/m 11.2m/m 1,104.00 6,624.00
raft450 18" 470m/m 442m/m 13.1m/m 1,439.5 8,637.00
Download PVC Pipe Raft Table
Nominal Diameter Outside Diameter Inside Diameter Minimum Thickness Length List Price (per meter) List Price (per unit)
A40 1 1/2" 48m/m 44m/m 1.8m/m 4M 20.80 83.20
A50 2" 60m/m 56m/m 1.8m/m 26.23 104.90
A65 2 1/2" 76m/m 71m/m 2.2m/m 41.25 165.00
A80 3" 89m/m 83m/m 2.7m/m 58.50 234.00
A90 3 1/2" 100m/m 94m/m 3.1m/m 73.80 295.20
A100 4" 114m/m 107m/m 3.1m/m 88.00 352.00
A125 5" 140m/m 131m/m 4.1m/m 5M 138.10 690.50
A150 6" 165m/m 154m/m 5.1m/m 198.68 993.40
A200 8" 216m/m 202m/m 6.5m/m 6M 331.44 1,988.60
A250 10" 267m/m 250m/m 7.8m/m 497.76 2,986.60
A300 12" 318m/m 298m/m 9.2m/m 697.73 4,186.40
A350 14" 370m/m 348m/m 10.5m/m 906.00 5,436.00
A400 16" 420m/m 395m/m 11.8m/m 1,157.50 6,945.00
A450 18" 470m/m 442m/m 13.2m/m 1,449.50 8,697.00
A500 20" 520m/m 491m/m 14.6m/m 1,767.30 10,603.80
A600 24" 630m/m 595m/m 17.8m/m 2,633.95 15,803.70
B13 3/8" 18m/m 13m/m 2.3m/m 4M 9.00 36.00
B16 1/2" 22m/m 16m/m 2.7m/m 12.90 51.60
B20 3/4" 26m/m 20m/m 2.7m/m 15.60 62.40
B40 1 1/2" 48m/m 40m/m 3.6m/m 39.55 158.20
B50 2" 60m/m 51m/m 4.1m/m 56.65 226.60
B65 2 1/2" 76m/m 67m/m 4.1m/m 72.90 291.60
B80 3" 89m/m 77m/m 5.5m/m 110.10 440.40
B100 4" 114m/m 100m/m 6.6m/m 5M 171.00 855.00
B125 5" 140m/m 125m/m 7.0m/m 223.20 1,116.00
B150 6" 165m/m 146m/m 8.9m/m 6M 335.05 2,010.30
B200 8" 216m/m 194m/m 10.3m/m 506.50 3,039.00
B250 10" 267m/m 241m/m 12.7m/m 774.50 4,647.00
B300 12" 318m/m 286m/m 15.1m/m 1,098.50 6,591.00
B350 14" 370m/m 332m/m 18.0m/m 1,526.00 9,156.00
B400 16" 420m/m 376m/m 20.5m/m 1,974.00 11,844.00
B450 18" 470m/m 421m/m 22.9m/m 2,470.00 14,820.00
B500 20" 520m/m 466m/m 25.3m/m 3,022.00 18,132.00
B600 24" 630m/m 565m/m 30.7m/m 4,403.50 26,421.00
Download PVC Pipe (Thin/Thick) Table